| 7 Day* + one-off £500 Joining Fee | £1389.00 |
| 6 Day* + one-off £400 Joining Fee | £1134.00 |
| 5 Day* + one-off £300 Joining Fee | £942.00 |
| Intermediate (26 – 29) | £1071.00 |
| Intermediate (22 – 25) | £728.00 |
| Intermediate (18 – 21) | £404.00 |
| Annual Weekend Twilight** | £420.00 |
| Junior (15 – 17) | £133.00 |
| Junior (10 – 14) | £98.00 |
| Junior (6 – 9) | £45.00 |
| Country (residing not less than 35 miles from the Club) | £191.00 |
| Student (engaged in a full-time course of further education) | £404.00 |
| Ladies Get Into Golf*** (available from May 2026) | £ tbc |
| Social | £74.50 |
CUGC & England Golf affiliation fees of £20.50 apply to all playing members.
* All above rates add £50 annual bar levy.
** Tee time availability: May – September (After 4pm); March, April & October (After 3.00pm); January & February (After 2.00pm); November & December (after 1.00pm). Affiliation fees included.
*** 3 month membership – includes full use of the practice facilities and limited access to the course with a member. This membership is only available to individuals who progress through our Get Into Golf four-week Taster Sessions. Email: [email protected] for details.
Please complete the form below and we will get back to you.
If you are ready to apply for membership, click on ‘Open Application Form’