
“A long par 3 that demands a well struck long iron or wood to a sloping green. A new hole so don’t be tricked by the pace of the green.”
| Par | Yards | Stroke | |
|---|---|---|---|
| 3 | 201 | 10 | |
| 3 | 186 | 10 | |
| 3 | 165 | 12 |
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 502 | 486 | 5 | 14 | 421 | 5 | 14 |
| 2 | 435 | 423 | 4 | 2 | 413 | 5 | 8 |
| 3 | 201 | 186 | 3 | 10 | 165 | 3 | 12 |
| 4 | 302 | 297 | 4 | 12 | 281 | 4 | 4 |
| 5 | 438 | 431 | 4 | 4 | 425 | 5 | 10 |
| 6 | 384 | 327 | 4 | 8 | 314 | 4 | 2 |
| 7 | 335 | 318 | 4 | 18 | 279 | 4 | 16 |
| 8 | 309 | 292 | 4 | 16 | 281 | 4 | 18 |
| 9 | 426 | 381 | 4 | 6 | 335 | 4 | 6 |
| 10 | 417 | 392 | 4 | 5 | 347 | 4 | 7 |
| 11 | 154 | 144 | 3 | 15 | 134 | 3 | 13 |
| 12 | 430 | 380 | 4 | 1 | 369 | 4 | 3 |
| 13 | 373 | 362 | 4 | 3 | 304 | 4 | 1 |
| 14 | 168 | 160 | 3 | 13 | 147 | 3 | 15 |
| 15 | 384 | 355 | 4 | 9 | 343 | 4 | 9 |
| 16 | 555 | 538 | 5 | 11 | 499 | 5 | 5 |
| 17 | 116 | 112 | 3 | 17 | 109 | 3 | 17 |
| 18 | 372 | 360 | 4 | 7 | 322 | 4 | 11 |
| Out | 3332 | 3141 | 36 | 2914 | 38 | ||
| In | 2969 | 2803 | 34 | 2574 | 34 | ||
| Total | 6301 | 5944 | 70 | 5488 | 72 |

